University of Florida Dorm Rates
|
Residence
|
Single | Double | Triple | Suite for 2 / Suite for 3 | Suite for 4 | Apartment |
| East Campus | ||||||
| $2,348 | $2,048 | $2,348-2,535 | ||||
| $2,022 | $1,896 | $1,690 | $1,607 (quad) | |||
| $2,022 | $1,896 | |||||
| $2,338 | $2,208 | $1,948 | $2,248-2,435 | $2,248 | ||
| $2,338 | $2,208 | $1,948 | ||||
| $2,338 | $2,208 | $1,948 | $2,285 | |||
| $2,338 | $2,208 | $1,948 | ||||
| $2,338 | $2,208 | $1,948 | ||||
|
Beaty Towers
(2 bedroom 4 person apt.) |
$2,373 | |||||
| West Campus | ||||||
| $2,338 | $2,208 | $1,948 | ||||
| $2,338 | $2,208 | $1,948 | ||||
| $2,737 | $2,552 | |||||
| $3,155 | $2,980 | |||||
|
Lakeside
(4 bedroom 4 person apt.) |
$2,860 | |||||